At Vital Aero, we have interlaced a network of accredited manufacturers and supply locations to offer our customers competitive pricing for the best NSN parts on the market. This includes our selection of dependable Bushing Sleeve items like NSN 3120014607489. If you are interested in purchasing part number S4928911-5A018 by Anillo Industries Inc, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number S4928911-5A018 that caters to your particular situation.
Note : We Will Not Share Your Information To Any Third Parties.
Part number S4928911-5A018 is produced by Anillo Industries Inc under the CAGE Code 10630, and this manufacturer is a trusted entity on our Approved Vendor List (AVL) that follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore additional products with the NSN 3120-01-460-7489 or other similar parts, we invite you to check out our page of FSC 3120 Bearings Plain Unmounted products or look at the list of related items below.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-01-460-7489 Item PartTypeName: BUSHING,SLEEVE | 3120 | 014607489 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S4928911-5A018 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.2812 INCHES NOMINAL" |
ADAR | BODY OUTSIDE DIAMETER | 0.4068 INCHES MINIMUM AND 0.4073 INCHES MAXIMUM" |
ADAS | BODY INSIDE DIAMETER | 0.2920 INCHES MINIMUM AND 0.3020 INCHES MAXIMUM" |
AEPR | FLANGE OUTSIDE DIAMETER | 0.5830 INCHES MINIMUM AND 0.6130 INCHES MAXIMUM" |
AGFF | FLANGE WIDTH | 0.0610 INCHES MINIMUM AND 0.0620 INCHES MAXIMUM" |
BZLX | CORNER SHAPE | SQUARE ALL CORNERS" |
MATT | MATERIAL | COPPER ALLOY 642 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-465 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR ASTM B124 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR ASTM B150 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR ASTM B283 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 4631 ASSN STD SIN" |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL" |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END" |
ABHP | OVERALL LENGTH | 0.2812 INCHES NOMINAL" |
ADAR | BODY OUTSIDE DIAMETER | 0.4068 INCHES MINIMUM AND 0.4073 INCHES MAXIMUM" |
ADAS | BODY INSIDE DIAMETER | 0.2920 INCHES MINIMUM AND 0.3020 INCHES MAXIMUM" |
AEPR | FLANGE OUTSIDE DIAMETER | 0.5830 INCHES MINIMUM AND 0.6130 INCHES MAXIMUM" |
AGFF | FLANGE WIDTH | 0.0610 INCHES MINIMUM AND 0.0620 INCHES MAXIMUM" |
BZLX | CORNER SHAPE | SQUARE ALL CORNERS" |
MATT | MATERIAL | COPPER ALLOY 642 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-465 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR ASTM B124 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR ASTM B150 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR ASTM B283 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 4631 ASSN STD SIN" |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL" |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote