At Vital Aero, we have interlaced a network of accredited manufacturers and supply locations to offer our customers competitive pricing for the best NSN parts on the market. This includes our selection of dependable Resistor Chip Fixed Film items like NSN 5905015058748. If you are interested in purchasing part number 6012151-056 by Bae Systems Information, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number 6012151-056 that caters to your particular situation.
Note : We Will Not Share Your Information To Any Third Parties.
Part number 6012151-056 is produced by Bae Systems Information under the CAGE Code 12436, and this manufacturer is a trusted entity on our Approved Vendor List (AVL) that follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore additional products with the NSN 5905-01-505-8748 or other similar parts, we invite you to check out our page of FSC 5905 Resistors products or look at the list of related items below.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-505-8748 Item PartTypeName: RESISTOR,CHIP,FIXED,FILM | 5905 | 015058748 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6012151-056 | 5 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AARB | TERMINAL TYPE | WRAP AROUND |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.125 FREE AIR |
STYL | STYLE DESIGNATOR | TERMINATION PAD EACH END |
ADAQ | BODY LENGTH | 0.071 INCHES MINIMUM AND 0.087 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.016 INCHES MINIMUM AND 0.024 INCHES MAXIMUM |
AAPP | ELECTRICAL RESISTANCE | 22.100 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
AGAV | END ITEM IDENTIFICATION | 4920014959100 |
ADAT | BODY WIDTH | 0.045 INCHES MINIMUM AND 0.053 INCHES MAXIMUM |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 155 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote