At Vital Aero, we have interlaced a network of accredited manufacturers and supply locations to offer our customers competitive pricing for the best NSN parts on the market. This includes our selection of dependable Oscillator Crystal Controlled items like NSN 5955012154071. If you are interested in purchasing part number 976-6015-02 by Cts Corp, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number 976-6015-02 that caters to your particular situation.
Note : We Will Not Share Your Information To Any Third Parties.
Part number 976-6015-02 is produced by Cts Corp under the CAGE Code 75378, and this manufacturer is a trusted entity on our Approved Vendor List (AVL) that follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore additional products with the NSN 5955-01-215-4071 or other similar parts, we invite you to check out our page of FSC 5955 Oscillators Piezoelectric Crystals products or look at the list of related items below.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-01-215-4071 Item PartTypeName: OSCILLATOR,CRYSTAL CONTROLLED | 5955 | 012154071 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MCM502 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.910 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.435 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.520 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | MOISTURE PROOF AND SHOCK RESISTANT |
AFGA | OPERATING TEMP RANGE | -40.0 TO 100.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -62.0 TO 100.0 DEG CELSIUS |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
AJKH | IDENTIFICATION DESIGNATOR | SC5955-0002-2-12115 |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
ALBM | OPERATING CONTROL METHOD | AUTOMATIC |
AMQY | INSTALLATION DESIGN | MODULE |
AQZF | CONTROL TYPE | REMOTE |
BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
BHTB | FREQUENCY PER CHANNEL | 2.0 MEGAHERTZ NOMINAL OPERATING CHANNEL |
BJBP | CONNECTION TYPE AND LOCATION | PIN BOTTOM |
BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 4 PIN EXTERNAL |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 4.5 MINIMUM SINGLE VOLTAGE AND 5.5 MAXIMUM SINGLE VOLTAGE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote