At Vital Aero, we have interlaced a network of accredited manufacturers and supply locations to offer our customers competitive pricing for the best NSN parts on the market. This includes our selection of dependable Voltmeter items like NSN 6625004582481. If you are interested in purchasing part number 251-115A by Millivac Instruments Inc, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number 251-115A that caters to your particular situation.
Note : We Will Not Share Your Information To Any Third Parties.
Part number 251-115A is produced by Millivac Instruments Inc under the CAGE Code 85711, and this manufacturer is a trusted entity on our Approved Vendor List (AVL) that follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore additional products with the NSN 6625-00-458-2481 or other similar parts, we invite you to check out our page of FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments products or look at the list of related items below.
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | RUGGEDIZED |
ABWG | Scale Division Quantity | 101 SINGLE INDICATOR 1ST RANGE |
APPN | Accuracy In Percent | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
MATT | Material | PLASTIC |
NHCF | Nuclear Hardness Critical Feature | NONHARDENED |
ASSS | Pointer Color | RED SINGLE INDICATOR ALL RANGES |
APST | Meter Depth Behind Mounting Flange | 1.155 INCHES MINIMUM AND 1.165 INCHES MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
APSW | Meter Body Diameter Behind Mounting Flange | 2.770 INCHES MINIMUM AND 2.790 INCHES MAXIMUM |
ABKW | Overall Height | 4.318 INCHES MINIMUM AND 4.348 INCHES MAXIMUM |
BLKZ | Mounting Stud Diameter | 0.128 INCHES MINIMUM AND 0.148 INCHES MAXIMUM |
ABMK | Overall Width | 5.602 INCHES MINIMUM AND 5.622 INCHES MAXIMUM |
CBBL | Features Provided | EXTERNAL SHUNTING AND LUMINOUS SCALE MARKING AND MAGNETIC SHIELD AND ZERO ADJUSTER |
CTTD | Circuit Attachment Method And Quantity | 2 THREADED STUD |
ABHP | Overall Length | 2.276 INCHES NOMINAL |
BLSB | Scale Selection Method | TERMINAL |
AQEC | Movement Type | MOVING COIL, PERMANENT MAGNET |
ADAG | Mounting Stud Length | 0.500 INCHES NOMINAL |
AXHR | Mounting Facility Type And Quantity | 4 THREADED STUD |
ABKR | Center To Center Distance Between Mounting Facilities Parallel To Width | 2.090 INCHES MINIMUM AND 3.010 INCHES MAXIMUM |
AKYN | Furnished Items And Quantity | NUT 8; LOCKWASHER 6; SHUNT WIRE 1; SEAL 1 |
ANTG | Sensitivity Rating | 100.0 VOLTS |
AMQY | Installation Design | PANEL |
ANRL | Mounting Arrangement Style | FOUR HOLE/STUD RECTANGULAR/SQUARE |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 2ND RANGE |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 1ST RANGE |
ADZC | Environmental Protection | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
ABWG | Scale Division Quantity | 61 SINGLE INDICATOR 2ND RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 2ND RANGE |
APMM | Dial Scale Marking Color | RED SINGLE INDICATOR 3RD RANGE |
ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIP. |
STYL | Style Designator | RECTANGULAR FLUSH MTG |
BHMW | Measurement Range | +0.0 TO 50.0 MILLIVOLTS, AC SINGLE INDICATOR 3RD RANGE |
BHMW | Measurement Range | +0.0 TO 10.0 MILLIVOLTS, AC SINGLE INDICATOR 2ND RANGE |
AACT | Circuit Current For Which Designed | AC |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 1ST RANGE |
BHMW | Measurement Range | +0.0 TO 3.0 MILLIVOLTS, AC SINGLE INDICATOR 1ST RANGE |
AMKD | Indicator Type | DIAL W/POINTER |
AWZJ | Power Source | EXTERNAL |
CTQL | Movement Suspension Method | JEWEL PIVOT BASE |
AQFY | Background Color | WHITE SINGLE INDICATOR ALL RANGES |
ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 5.240 INCHES MINIMUM AND 5.260 INCHES MAXIMUM |
SPCL | Special Test Features | COMPLIES WITH MIL-M-10304 |
AAPB | Dielectric Withstanding Voltage In Volts | 1500 |
BHDC | Scale Graduation Type | NONLINEAR SINGLE INDICATOR 3RD RANGE |
SFTT | Surface Treatment | PAINT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote