At Vital Aero, we have interlaced a network of accredited manufacturers and supply locations to offer our customers competitive pricing for the best NSN parts on the market. This includes our selection of dependable Plate Floor Metal items like NSN 9535005284779. If you are interested in purchasing part number RSS.3 by Rigidized Metals Corporation, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number RSS.3 that caters to your particular situation.
Note : We Will Not Share Your Information To Any Third Parties.
Part number RSS.3 is produced by Rigidized Metals Corporation under the CAGE Code 99055, and this manufacturer is a trusted entity on our Approved Vendor List (AVL) that follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore additional products with the NSN 9535-00-528-4779 or other similar parts, we invite you to check out our page of FSC 9535 Plate Sheet Strip and Foil Nonferrous Base Metal products or look at the list of related items below.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
9535-00-528-4779 Item PartTypeName: PLATE,FLOOR,METAL | 9535 | 005284779 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
AMS-QQ-A-250/1 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARN | FABRICATION METHOD | ROLLEDROLLEDROLLEDROLLEDROLLEDROLLEDROLLED |
ABGL | WIDTH | 36.000 INCHES NOMINAL36.000 INCHES NOMINAL36.000 INCHES NOMINAL36.000 INCHES NOMINAL36.000 INCHES NOMINAL36.000 INCHES NOMINAL36.000 INCHES NOMINAL |
ABRY | LENGTH | 3.000 FEET NOMINAL3.000 FEET NOMINAL3.000 FEET NOMINAL3.000 FEET NOMINAL3.000 FEET NOMINAL3.000 FEET NOMINAL3.000 FEET NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.1250 INCHES NOMINAL0.1250 INCHES NOMINAL0.1250 INCHES NOMINAL0.1250 INCHES NOMINAL0.1250 INCHES NOMINAL0.1250 INCHES NOMINAL0.1250 INCHES NOMINAL |
AGTA | BASIC SHAPE STYLE | PATTERN NO. 10PATTERN NO. 10PATTERN NO. 10PATTERN NO. 10PATTERN NO. 10PATTERN NO. 10PATTERN NO. 10 |
BRFD | WEIGHT PER UNIT MEASURE | 2.200 POUNDS PER SQUARE FOOT2.200 POUNDS PER SQUARE FOOT2.200 POUNDS PER SQUARE FOOT |
CQBC | MINIMUM TENSILE STRENGTH | 16000 POUNDS PER SQUARE INCH16000 POUNDS PER SQUARE INCH16000 POUNDS PER SQUARE INCH |
CQHQ | MINIMUM YIELD STRENGTH | 14000 POUNDS PER SQUARE INCH14000 POUNDS PER SQUARE INCH14000 POUNDS PER SQUARE INCH |
FEAT | SPECIAL FEATURES | PATTERN CHARACTERISTICS ARE 0.045 IN. DEPTH,0.437 IN. WIDTH,1.130 IN. LENGTH,1.415 IN. SPACED ALONG LENGTH AND 1.415 IN. SPACED ALONG WIDTH OF PLATEPATTERN CHARACTERISTICS ARE 0.045 IN. DEPTH,0.437 IN. WIDTH,1.130 IN. LENGTH,1.415 IN. |
HEAT | HEAT TREATMENT | H-14 STRAIN HARDENED,1/2 HARDH-14 STRAIN HARDENED,1/2 HARDH-14 STRAIN HARDENED,1/2 HARD |
MATT | MATERIAL | ALUMINUM ALLOY,AMS-QQ-A-250/1,ALLOY 1100ALUMINUM ALLOY,AMS-QQ-A-250/1,ALLOY 1100ALUMINUM ALLOY,AMS-QQ-A-250/1,ALLOY 1100 |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1100 ALLOY AND 1100 ALLOY AND 1100 ALLOY AND H14 TEMPERH14 TEMPERH14 TEMPER |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote