At Vital Aero, we have interlaced a network of accredited manufacturers and supply locations to offer our customers competitive pricing for the best NSN parts on the market. This includes our selection of dependable Resistor Fixed Film items like NSN 5905003317072. If you are interested in purchasing part number 0698-4377 by Trw Limited, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number 0698-4377 that caters to your particular situation.
Note : We Will Not Share Your Information To Any Third Parties.
Part number 0698-4377 is produced by Trw Limited under the CAGE Code 75042, and this manufacturer is a trusted entity on our Approved Vendor List (AVL) that follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore additional products with the NSN 5905-00-331-7072 or other similar parts, we invite you to check out our page of FSC 5905 Resistors products or look at the list of related items below.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-331-7072 Item Description: RESISTOR,FIXED,FILM | 5905 | 003317072 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0698-4377 | 3 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0 TO 100.0" |
AAPP | ELECTRICAL RESISTANCE | 37.400 OHMS" |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000" |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0" |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 165.0" |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 165.0" |
AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
AARB | TERMINAL TYPE | WIRE LEAD" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABJT | TERMINAL LENGTH | 1.375 INCHES MINIMUM AND 1.625 INCHES MAXIMUM" |
ABPM | BODY DIAMETER | 0.082 INCHES MINIMUM AND 0.098 INCHES MAXIMUM" |
ADAQ | BODY LENGTH | 0.204 INCHES MINIMUM AND 0.281 INCHES MAXIMUM" |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR" |
PKWT | UNPACKAGED UNIT WEIGHT | 0.5 GRAMS" |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
TEST | TEST DATA DOCUMENT | A0698-9100-1-28480 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING" |
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0 TO 100.0" |
AAPP | ELECTRICAL RESISTANCE | 37.400 OHMS" |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000" |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0" |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 165.0" |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 165.0" |
AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
AARB | TERMINAL TYPE | WIRE LEAD" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABJT | TERMINAL LENGTH | 1.375 INCHES MINIMUM AND 1.625 INCHES MAXIMUM" |
ABPM | BODY DIAMETER | 0.082 INCHES MINIMUM AND 0.098 INCHES MAXIMUM" |
ADAQ | BODY LENGTH | 0.204 INCHES MINIMUM AND 0.281 INCHES MAXIMUM" |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR" |
PKWT | UNPACKAGED UNIT WEIGHT | 0.5 GRAMS" |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
TEST | TEST DATA DOCUMENT | A0698-9100-1-28480 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote